Profitable trade-ups
Every contract ranked by expected value, with Steam's sell fee already subtracted. Sort by ROI, filter by what you're willing to put in.
Price coverage97.5%
8853 / 9077 priced · only fully-priced contracts are ranked
- Contracts
- 52
- Profitable
- 52
- Best ROI
- +79.88%
- Cheapest entry
- 0,80 €
22 distinct skins to aim for · 30 routes folded in
| Collection | Outcomes | Risk | Priced | |||||
|---|---|---|---|---|---|---|---|---|
Industrial Gradeupgrades toMil-Specfloat hunt | 4 | 5,40 € | 9,71 € | +79.88% | 75% | +14,08 € | High | 32m ago |
+4 Industrial Gradeupgrades toMil-Specfloat hunt | 8 | 4,41 € | 7,47 € | +69.34% | 23% | +19,08 € | High | 32m ago |
+3 Mil-Specupgrades toRestrictedfloat hunt | 10 | 6,29 € | 10,44 € | +66.02% | 28% | +161,58 € | High | 32m ago |
+5 Restrictedupgrades toClassifiedfloat hunt | 5 | 36,77 € | 60,71 € | +65.10% | 30% | +108,86 € | High | 32m ago |
+7 Mil-Specupgrades toRestrictedfloat hunt | 5 | 7,44 € | 11,98 € | +61.06% | 53% | +65,19 € | High | 32m ago |
+6 Industrial Gradeupgrades toMil-Specfloat hunt | 9 | 3,39 € | 5,09 € | +50.25% | 30% | +33,59 € | High | 32m ago |
+1 Mil-Specupgrades toRestrictedfloat hunt | 10 | 8,18 € | 12,24 € | +49.60% | 54% | +13,15 € | Medium | 32m ago |
+1 Mil-Specupgrades toRestrictedfloat hunt | 10 | 6,29 € | 9,18 € | +46.02% | 74% | +13,04 € | High | 32m ago |
Mil-Specupgrades toRestrictedfloat hunt | 10 | 5,20 € | 7,45 € | +43.22% | 58% | +20,01 € | High | 32m ago |
Restrictedupgrades toClassifiedfloat hunt | 5 | 24,22 € | 34,18 € | +41.14% | 70% | +154,18 € | High | 32m ago |
+1 Restrictedupgrades toClassifiedfloat hunt | 6 | 30,04 € | 42,18 € | +40.42% | 73% | +114,87 € | High | 32m ago |
+1 Restrictedupgrades toClassifiedfloat hunt | 6 | 29,28 € | 40,91 € | +39.72% | 73% | +42,83 € | Medium | 32m ago |
Restrictedupgrades toClassifiedfloat hunt | 6 | 50,36 € | 69,01 € | +37.04% | 40% | +278,27 € | High | 32m ago |
Restrictedupgrades toClassifiedfloat hunt | 6 | 22,78 € | 31,15 € | +36.73% | 73% | +69,96 € | Medium | 32m ago |
Mil-Specupgrades toRestrictedfloat hunt | 11 | 12,04 € | 16,44 € | +36.56% | 45% | +24,49 € | High | 32m ago |
+1 Industrial Gradeupgrades toMil-Specfloat hunt | 8 | 3,15 € | 4,30 € | +36.35% | 30% | +25,32 € | High | 32m ago |
Restrictedupgrades toClassifiedfloat hunt | 5 | 24,22 € | 33,00 € | +36.27% | 10% | +175,09 € | High | 32m ago |
Classifiedupgrades toCovertfloat hunt | 4 | 205,63 € | 279,72 € | +36.03% | 65% | +275,61 € | Medium | 32m ago |
Restrictedupgrades toClassifiedfloat hunt | 6 | 26,52 € | 35,31 € | +33.16% | 73% | +23,25 € | Medium | 32m ago |
Mil-Specupgrades toRestrictedfloat hunt | 11 | 8,99 € | 11,91 € | +32.44% | 45% | +14,19 € | Medium | 32m ago |
Mil-Specupgrades toRestrictedany float | 5 | 0,80 € | 0,84 € | +5.61% | 40% | +0,33 € | Low | 32m ago |
Restrictedupgrades toClassifiedany float | 6 | 21,88 € | 22,55 € | +3.06% | 30% | +12,06 € | Medium | 32m ago |
Updated 1m ago · showing 52 of 4441 ranked contracts